
This highly customized Hilltop Lakes property delivers far more than a typical home. Extensive smart-home integration allows control of lighting, security, entertainment systems, and other key features from a centralized tablet or mobile device, while whole-property networking provides the technology backbone to support it all.Beyond the residence, a climate-controlled auxiliary building serves as a true extension of the home, offering a dedicated theater area, office space, full bathroom, gym and recreation areas, workshop space, and flex rooms. Whether you’re working remotely, entertaining guests, pursuing hobbies, or simply need room to spread out, the possibilities are extensive.Every improvement was made with purpose. From the permanent exterior lighting and outdoor kitchen to the air-conditioned dog room and technology infrastructure, this property reflects a level of customization rarely found in the area. Properties offering this combination of technology, flexibility, entertainment, workspace, and lifestyle simply do not come along often.Total square footage reflects the combined heated/cooled areas of the main residence and detached climate-controlled building. Buyer to independently verify all measurements.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Neel & Associates Realty.
Data services provided by IDX Broker
| Price: | $706,000 |
| Address: | 148 Fairway Circle |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26007129 |
| Year Built: | 2008 |
| Square Feet: | 4,270 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 9035019791 |
| levels: | One |
| taxLot: | 1 |
| cooling: | Central Air, Electric |
| fencing: | Chain Link |
| heating: | Central, Electric |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | 2 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available, High Speed Internet Available, Trash Collection |
| appliances: | Multiple Water Heaters |
| directions: | After entering Hilltop gate - Drive fro approx 1 mile until you reach Fairway, turn left onto Fairway. Continue on Fairway until you reach driving range - bear right at driving range onto Fairway Circle. Home is on front corner |
| livingArea: | 4270 |
| permission: | IDX |
| postalCity: | NORMANGEE |
| lotSizeArea: | 0.27 |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| associationFee: | 141 |
| parkingFeatures: | Attached, Garage |
| attachedGarageYN: | yes |
| interiorFeatures: | Programmable Thermostat |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 11720 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| greenEnergyEfficient: | Lighting, Thermostat |
| accessibilityFeatures: | None |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses