
Private lot situated in the back portion of the gated Hilltop Lakes community. Development considerations may apply. Ownership includes access to all Hilltop Lakes amenities such as lakes, golf, pool, and recreational facilities. A great option for those looking for Hilltop Lakes access or recreational use. Buyer to verify use and development requirements. Legal description is SEC 118 BLK 1 LT 26
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Neel & Associates Realty.
Data services provided by IDX Broker
| Price: | $1,500 |
| Address: | TBD Broken Bow |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26001037 |
| Square Feet: | 9,464 |
| Acres: | 0.217 |
| Lot Square Feet: | 0.217 acres |
| mlsStatus: | Active |
| directions: | After entering Hilltop front gate, travel on Hilltop Drive for approx 2 miles. Turn right onto Tonkawa E, in approx 0.5 miles turn right onto Broken Bow. Lot will be on right in 0.4 miles |
| permission: | IDX |
| postalCity: | NORMANGEE |
| vegetation: | Heavily Wooded |
| lotSizeArea: | 0.2173 |
| possibleUse: | Residential |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 69 |
| leaseConsideredYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses