
Situated on nearly 20 acres of open land and scattered trees, this property offers room to spread out while still maintaining privacy. The acreage provides plenty of space for livestock, recreation, or simply enjoying the quiet countryside.The home features approximately 1,640 square feet with a custom-built feel and an additional room added on the back. A carport provides covered parking, and the surrounding land offers ample space for future improvements or agricultural use.The septic system was pumped in 2019, and the property is serviced by a water well located on a neighboring property. With nearly 20 acres available, the possibilities here are wide open for someone looking for space, privacy, and rural living.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Neel & Associates Realty.
Data services provided by IDX Broker
| Price: | $255,000 |
| Address: | 13598 County Road 482 |
| City: | Normangee |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26002945 |
| Year Built: | 2000 |
| Square Feet: | 1,640 |
| Acres: | 18.5 |
| Lot Square Feet: | 18.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8832771347 |
| levels: | One |
| taxLot: | TR-5A |
| cooling: | Window Unit(s) |
| fencing: | Full |
| heating: | Central, Electric |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | 5A |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available, Sewer Available, Septic Available |
| appliances: | Electric Water Heater |
| directions: | From Normangee, take Highway 3 toward Hilltop Lakes for approx. 6.5 miles, turn left onto 482. Property will be on right |
| livingArea: | 1640 |
| permission: | IDX |
| postalCity: | NORMANGEE |
| fireplaceYN: | no |
| lotSizeArea: | 18.5 |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| parkingFeatures: | Detached Carport |
| interiorFeatures: | Ceiling Fan(s) |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 805860 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Normangee |
| accessibilityFeatures: | None |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses