
Peekaboo lake views, major updates, and move-in ready—this one checks all the boxes. This beautifully updated 3-bedroom, 2-bath home sits in a quiet, wooded setting on almost two corner lots, offering space, privacy, and just the right touch of water view.Inside, you’ll find updated flooring, fresh paint, and a nicely refreshed kitchen, with a layout that feels both comfortable and functional. The home has been thoughtfully improved over the years, including a new HVAC system (2018), septic (2019), and a recently updated roof (2024–2025), plus a mini-split system upstairs and tankless water heater for modern efficiency.Step outside to enjoy the great front porch, spacious yard, and a charming front fish pond that adds unique curb appeal. Additional highlights include new windows, updated appliances, and a gas log fireplace, with electric costs reportedly staying low.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Price: | $225,000 |
| Address: | 40 Hawaii Lane |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26003617 |
| Year Built: | 1962 |
| Square Feet: | 1,680 |
| Acres: | 0.243 |
| Lot Square Feet: | 0.243 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4617676432 |
| levels: | Two |
| taxLot: | 41 |
| cooling: | Central Air, Electric |
| heating: | Central, Gas |
| garageYN: | yes |
| taxBlock: | 10 |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Septic Available |
| directions: | After entering Hilltop front gate, travel down Hilltop Drive until you reach Hawaii, turn right. Home will be last home on right |
| livingArea: | 1680 |
| permission: | IDX |
| postalCity: | NORMANGEE |
| lotSizeArea: | 0.2425 |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| associationFee: | 141 |
| parkingFeatures: | Detached Carport |
| interiorFeatures: | Ceiling Fan(s) |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 10562 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| accessibilityFeatures: | None |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses