
Set along the beginning stretch of Hole #4 at Hilltop Lakes, this one-owner 3-bedroom, 2-bath home offers a golf course setting with plenty of character inside and out. Built in 2002 and offering approximately 1,516 square feet, the home features an inviting layout where the living room, dining area, and kitchen flow together while still keeping each space comfortably defined. Large windows throughout bring in an abundance of natural light and make the golf course views part of the home, including a great view right from the kitchen sink.Step outside to the covered back porch and enjoy a peaceful look across the fairway, or take advantage of the added space that comes with two lots. The second lot features a distinctive rock garden that gives the property even more personality and offers plenty of possibilities for outdoor seating, landscaping, garden space, or simply creating something uniquely your own.Recent updates include a new roof in 2023-2024 and a new HVAC system in 2024. The home is all electric and also includes an attached two-car garage, a small covered front porch, and a location just behind the Hilltop Lakes Welcome Center. Lovingly maintained by its original owner and filled with warmth and character, this is a home that feels cared for from the moment you arrive.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Price: | $325,000 |
| Address: | 173 Patio Loop |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26011025 |
| Year Built: | 2002 |
| Square Feet: | 1,516 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8473836341 |
| levels: | One |
| taxLot: | 4, 5 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Sewer Available, Septic Available |
| directions: | After entering Hilltop front gate - travel for a short distance until you reach Patio Drive (the Hilltop Lakes Welcome Center). Turn left onto Patio, home is on left |
| livingArea: | 1516 |
| permission: | IDX |
| postalCity: | NORMANGEE |
| fireplaceYN: | yes |
| lotSizeArea: | 0.2201 |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| associationFee: | 141 |
| parkingFeatures: | Attached, Garage |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fan(s) |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Wood Burning |
| lotSizeSquareFeet: | 9587 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| accessibilityFeatures: | None |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses