
Welcome to Hilltop Lakes! There is access to utilities as well as water readily available on site. This lot is located only a few hundred feet from our largest of 5 lakes, Lake Tonkawa. This lot is special in that it is at the end of a Cul De Sac, and directly faces Lake Tonkawa offering a fantastic peekaboo view of the lake. Right down the road from this lot is a little known picnic area, right on the beautiful lake (see pictures). Aside from a full 18-hole golf course, Hilltop Lakes offers great amenities such as 5 wonderful fishing lakes, a restaurant, a Texas-sized swimming pool, fenced-in tennis courts, a putt-putt golf course, horse stables, and a frisbee golf course – all while being just 40 miles from Bryan/College Station. The legal description for the lot is as follows: Section 73 Block 3 Lot 53.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Price: | $14,500 |
| Address: | TBD Erie |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26010519 |
| Square Feet: | 9,390 |
| Acres: | 0.216 |
| Lot Square Feet: | 0.216 acres |
| mlsStatus: | Active |
| utilities: | Electricity Available, High Speed Internet Available, Propane, Phone Available |
| directions: | Enter Hilltop front gate. Drive for 1.7 miles until you reach Lakeland Drive South. Turn right onto Lakeland Dr S. Drive for approx 0.7 miles until you reach Erie. Lot is at end of road. |
| permission: | IDX |
| postalCity: | NORMANGEE |
| lotFeatures: | Cul-De-Sac, Open Space |
| lotSizeArea: | 0.2156 |
| possibleUse: | Residential |
| waterSource: | Not Connected (nearby), Public |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 68 |
| otherStructures: | Barn(s), Stable(s) |
| communityFeatures: | Barbecue, Garden Area, Golf, Gated, Pool, Sport Court(s), Tennis Court(s) |
| leaseConsideredYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| patioAndPorchFeatures: | Covered, Deck |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses