
Well-maintained and thoughtfully updated home situated on nearly half an acre along a paved road. The exterior has been freshly repainted, and a brand new 2,000-gallon septic system was installed January 2026, providing added peace of mind. The roof is approximately 10 years old, while several major components have been updated in recent years, including cabinets and HVAC (approximately 3 years old) and windows replaced approximately 6 years ago.The interior features an open-concept layout that creates a spacious and connected feel between the main living areas. A generous sunroom adds valuable additional space, offering flexibility for a variety of uses and allowing natural light to flow throughout the home. The property’s nearly half-acre lot provides room to spread out while maintaining convenient access via a paved road.A strong combination of recent updates, usable land, and a functional layout, make this home a compelling option for buyers seeking space, improvements, and long-term value.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Price: | $219,000 |
| Address: | 31 Hawaii Lane |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26001269 |
| Year Built: | 1964 |
| Square Feet: | 1,764 |
| Acres: | 0.493 |
| Lot Square Feet: | 0.493 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8477740524 |
| levels: | One |
| taxLot: | 4 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | 11 |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Electricity Available, Sewer Available, Septic Available, Separate Meters, Trash Collection, Water Available |
| appliances: | Water Heater |
| directions: | After entering Hilltop front gate - Travel down Hilltop Drive for approx 2 miles, turn Right onto Hawaii. Home will be on left |
| livingArea: | 1764 |
| permission: | IDX |
| postalCity: | NORMANGEE |
| fireplaceYN: | yes |
| lotSizeArea: | 0.493 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| associationFee: | 141 |
| parkingFeatures: | Detached Carport |
| interiorFeatures: | Ceiling Fan(s) |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Wood Burning |
| lotSizeSquareFeet: | 21475 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| accessibilityFeatures: | Accessible Approach with Ramp |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses