
Welcome to the lake! These two adjacent lots are free and clear of brush, and are build ready. These two lots offer a fantastic view of Swan Lake, which is a VERY rare occurrence. There is very easy access to power and water at this location, while the land itself is nice and flat offering an easy transition into building your very own lake house. In this section of Hilltop Lakes, you and your guests have special golfing privileges that allow you to golf for no charge! Legal is SEC 5 BLK 4 LT 11, 12. Aside from a full 18-hole golf course, Hilltop Lakes offers great amenities such as 5 wonderful fishing lakes, a restaurant, a Texas-sized swimming pool, fenced-in tennis courts, a putt-putt golf course, horse stables, and a frisbee golf course – all while being just 40 miles from Bryan/College Station.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Neel & Associates Realty.
Data services provided by IDX Broker
| Price: | $32,000 |
| Address: | TBD Dogwood Lane |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26001038 |
| Square Feet: | 17,720 |
| Acres: | 0.407 |
| Lot Square Feet: | 0.407 acres |
| mlsStatus: | Active |
| directions: | After entering Hilltop front gate - Travel on Hilltop BLVD for approx. 0.3 miles, turn right onto Holster Drive. Travel on Holster for approx. 0.5 miles until you reach Dogwood Lane. Lots will be on your right. |
| permission: | IDX |
| postalCity: | NORMANGEE |
| lotFeatures: | Lake Front, Open Space |
| lotSizeArea: | 0.4068 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 68 |
| roadSurfaceType: | Paved |
| leaseConsideredYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses