
Don’t let the square footage fool you. Thoughtfully redesigned from top to bottom, this home feels far larger than its 1,144 square feet thanks to its open layout, smart use of space, and bright, inviting interior. Every room flows naturally into the next, creating a home that simply doesn’t feel its size. Fresh flooring, updated walls, beautiful countertops, and fun, modern finishes throughout give the home a personality that’s hard not to love.Step outside and you’ll find nearly three-quarters of an acre spread across three lots, offering room to relax, entertain, garden, or simply enjoy the outdoors. A deer feeder is already in place, and the local whitetail deer are known to stop by almost every afternoon around 3:00, creating the kind of peaceful backyard experience that makes you want to stay a little longer.The roof was replaced in 2024, adding even more value and peace of mind. Whether you’re looking for your first home, a weekend getaway, or a place to downsize without feeling cramped, this property proves that great design matters more than square footage. You’ll just have to see it in person to appreciate how spacious it truly feels.
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Address: | 9 Valley View |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26009818 |
| Year Built: | 1970 |
| Square Feet: | 1,144 |
| Acres: | 0.72 |
| Lot Square Feet: | 0.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4701756044 |
| levels: | One |
| taxLot: | SEC 36 BLK 1 LT5 and SEC |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Sewer Available, Septic Available |
| directions: | After entering Hilltop front gate, travel on Hilltop Drive for approx. 2 miles. Turn left onto Valley View - home is on left |
| livingArea: | 1144 |
| permission: | IDX |
| postalCity: | NORMANGEE |
| fireplaceYN: | no |
| lotSizeArea: | 0.72 |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| associationFee: | 141 |
| buyerFinancing: | Conventional |
| parkingFeatures: | Attached, Garage |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fan(s) |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 31363 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| accessibilityFeatures: | None |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses