Welcome to Hilltop Lakes! Hilltop Lakes is a welcoming, inviting little community located near Bryan, College Station. These three large lots are located very close to beautiful Tonkawa Lake, well within walking distance. Tonkawa is our largest lake here in Hilltop, so feel free to bring your jet-skis or motorized fishing boat with you. These three adjacent lots make up for almost a full acre of land, very close to the lake. Aside from a full 18-hole golf course, Hilltop Lakes offers great amenities such as 5 wonderful fishing lakes, a restaurant, a Texas-sized swimming pool, fenced-in tennis courts, a putt-putt golf course, horse stables, and a frisbee golf course – just to name a few. The legal description for the three lots are as follows Section 102 Block 2 Lots 1,2,3
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Price: | $15,000 |
| Address: | TBD Tonkawa Drive |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 25007783 |
| Square Feet: | 30,936 |
| Acres: | 0.71 |
| Lot Square Feet: | 0.71 acres |
| clip: | 9315450936 |
| mlsStatus: | Pending |
| utilities: | Electricity Available |
| directions: | After entering Hilltop Lakes front gate - Drive for approximately 2 miles until you reach Tonkawa East. Turn right onto Tonkawa East. Continue on Tonkawa East for 0.1 miles, Tonkawa Drive will be on your right. Turn right onto Tonkawa Drive. Lots will be on your left side. |
| permission: | IDX |
| postalCity: | NORMANGEE |
| vegetation: | Heavily Wooded |
| lotSizeArea: | 0.7102 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 68 |
| otherStructures: | Barn(s), Stable(s) |
| roadSurfaceType: | Paved |
| roadFrontageType: | City Street |
| communityFeatures: | Barbecue, Garden Area, Golf, Gated, Playground, Pool, Sport Court(s), Tennis Court(s) |
| leaseConsideredYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Other |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| patioAndPorchFeatures: | Covered, Deck |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses