
Rare opportunity to own three adjacent golf course lots totaling approximately 0.95 acres in Hilltop Lakes! Situated along the golf course with beautiful fairway views, this property offers the space and flexibility that’s becoming increasingly difficult to find. With nearly an acre to work with, you’ll have plenty of room to build your dream home while enjoying mature trees, open views, and a peaceful setting. Conveniently located near Hilltop Lakes amenities, including golf, lakes, parks, tennis courts, swimming pools, and more. Whether you’re ready to build now or aquire a premium homesite for the future, this unique combination of size and location deserves a look
© 2026 Bryan-College Station Regional Multiple Listing Service, Inc. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed. Listing courtesy of Chase Neel, Beam Real Estate, LLC.
Data services provided by IDX Broker
| Price: | $25,000 |
| Address: | TBD Golf Way Lane |
| City: | Hilltop Lakes |
| County: | Leon |
| State: | Texas |
| Zip Code: | 77871 |
| Subdivision: | Other |
| MLS: | 26006171 |
| Square Feet: | 41,382 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| clip: | 8499157782 |
| mlsStatus: | Pending |
| directions: | After entering Hilltop gate - Drive fro approx 1 mile until you reach Fairway, turn left onto Fairway. Continue on Fairway until you get to the Hilltop Lakes Pro Shop. Pass the Pro shop (it should be on your left-hand side), turn right onto Golf Way Drive. Lot will be on your left |
| permission: | IDX |
| postalCity: | NORMANGEE |
| vegetation: | Heavily Wooded |
| lotSizeArea: | 0.95 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Leon |
| poolFeatures: | Community |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 68 |
| leaseConsideredYN: | no |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| highSchoolDistrict: | Normangee |
| associationAmenities: | Maintenance Grounds, Pool, Security |
| associationFeeIncludes: | Common Area Maintenance, Pool(s), Security, All Facilities |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Normangee |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Normangee |

No Responses